Star Ratings
Up one levelThe following water star ratings and label design are largely the same as those presented in AS/NZS 6400:2005, with the exception of low pressure supply systems (more fully discussed on page 17). They have been adapted to suit the New Zealand practical and regulatory environment. Reproduced from AS/NZS 6400: 2005 with the permission of Standards New Zealand under Licence 00664.
It is envisaged that the regulations will cite a number of Australian/New Zealand Standards:
- The following star rating applies to showers as defined in AS/NZS 3662 and the water consumption of a shower intended for use in a high pressure system is taken to be the nominal flow rate determined in accordance with this standard.
- The table relates to dishwashers as specified in AS/NZS 2007.2 and clothes washing machines are those specified in AS/NZS 2040.2.
- Lavatory equipment is that listed in AS 1172.1, AS 1172.2, ATS 5200.020, ATS 5200.021 and ATS 5200.030.
- Urinal equipment is that specified in AS 3982 or ATS 5200.004 and the water consumption of urinal equipment is the volume of discharge as determined in accordance with AS/NZS 3982.
- Tap equipment is considered to be that specified in AS/NZS 3718, however, it does not apply to any tap or tap outlet that is solely for use over a bath, or part of an appliance such as a chilled or boiling water dispenser. The water consumption of tap equipment intended for use in a high pressure system is taken to be the nominal flow rate determined in accordance with AS/NZS 3718.
| Item | Product type | Water consumption unit | Rating | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 Stars (warning) | 1 Star | 2 Stars | 3 Stars | 4 Stars | 5 Stars | 6 Stars | |||
| 1 | Showers intended for use in high pressure systems | L/min The nominal flow rate determined in accordance with AS/NZS 3662 | More than 16.0 | More than 12.0 but not more than 16.0 | More than 9.0 but not more than 12.0 | More than 7.5 but not more than 9.0 | Not currently available | Not currently available | Not currently available |
| Showers intended for use in low pressure systems | L/min | To be confirmed | |||||||
| 2 | Dishwashers | L/place setting |
Where: Star Rating Index = fractional star rating used to determine the number of stars to appear on the label, rounded down to the nearest half star | ||||||
| 3 | Clothes washing machines | L/load capacity |
Star Rating Index = fractional star rating used to determine the number of stars to appear on the label, rounded down to the nearest half star | ||||||
| 4 | Urinal equipment | L/single stall or L/600 mm width of continuous wall The volume of discharge as determined in accordance with AS/NZS 3982 | More than 2.5 serving a single stall or 4.0 for two stalls or equivalent width of continuous wall, or having an adjustable activation device with a sensitivity field greater than 300 mm from the front of the urinal, or having a flushing control mechanism that flushes more than two stalls or equivalent width of continuous wall | Not more than 4.0 serving two stalls or equivalent width of continuous wall, and conscious, demand driven or smart-demand operation | Not more than 2.5 serving a single stall or equivalent width of continuous wall, and conscious, demand driven or smart-demand operation | Not more than 2.0 serving a single stall or equivalent width of continuous wall, and conscious, demand driven or smart-demand operation | Not more than 1.5 serving a single stall or equivalent width of continuous wall, and smart-demand operation | Not more than 1.0 serving a single stall or equivalent width of continuous wall, and smart-demand operation | Not more than 1.0 serving a single stall or equivalent width of continuous wall, and smart-demand operation with a urine sensing device |
| 5 | Tap equipment, intended for use in high pressure systems | L/min Taps – Nominal flow rate determined in accordance with AS/NZS 3718 | More than 16.0 | More than 12.0 but not more than 16.0 | More than 9.0 but not more than 12.0 | More than 7.5 but not more than 9.0 | More than 6.0 but not more than 7.5 | More than 4.5 but not more than 6.0 | less than 4.5 |
| 5 | Tap equipment, intended for use in low pressure systems | L/min | To be confirmed | ||||||
| 6 | Lavatory equipment | L (average flush volume) | More than 5.5 | More than 4.5 but not more than 5.5 | More than 4.0 but not more than 4.5 | More than 3.5 but not more than 4.0 | More than 3.0 but not more than 3.5 | More than 2.5 but not more than 3.0 | Not more than 2.5 |
| The water consumption of lavatory equipment is taken to be – a) for single-flush cisterns – the discharge flush volume, determined in accordance with AS 1172.2 | |||||||||
There are no pages or sections in this Document.


